![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 14.9 46.2 11/2/09 -4.3 1/29/10 302 0 0.00 3 114 11/1/09 N1012.91 78
2 26.4 46.2 11/2/09 0.3 4/18/37 75 0417.58 11 114 11/1/09 N1010.95 80
3 28.7 57.5 3/17/10 9.3 3/5/10 49 1417.58 8 114 3/1/10 N1013.86 68
4 32.6 74.3 4/2/10 9.3 3/5/10 39 0417.72 18 114 3/1/10 N1013.59 70
5 63.1 89.2 5/24/10 28.9 5/10/10 5 4418.21 37 114 5/1/10 N1010.83 54
6 38.3 89.2 4/18/37 9.3 3/5/10 40 0423.74 21 114 3/1/10 N1014.60 68
7 71.9 85.6 7/7/10 44.8 7/1/10 0 2423.11 58 114 7/1/10 N1012.32 68
8 68.2 87.4 8/10/10 54.3 8/23/10 0 2 1.49 24 114 8/1/10 N1011.30 68
---------------------------------------------------------------------------------------
TOT 55.6 89.6 6/26/09 -21.2 8/22/09 1372 182 12.30 1 114 8/5/02 N1011.24 77
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.3 77.7 1:00pm 61.9 4:00am 0 0 0.00 114 114 12:00am N1010.65 89
2
3
4
5
6
7 59.9 61.5 9:29am 58.6 8:23am 0 0418.17 2 114 8:23am N1008.75 81
8
9 80.0 86.7 2:00pm 71.8 11:00pm 0 0 0.00 114 114 12:00pm N1011.84 74
10 75.2 87.4 3:00pm 66.6 8:00am 0 0 0.00 114 114 12:00am N1014.44 77
11 74.4 80.2 7:00pm 71.8 6:00am 0 0 0.00 114 114 12:00am N1011.02 78
12 73.9 85.1 3:00pm 68.7 6:00am 0 0 0.00 114 114 12:00am N1008.55 80
13
14
15
16 68.4 70.3 5:42pm 65.8 7:41pm 0 0418.17 1 114 5:07pm N1006.22 50
17
18
19
20
21
22 66.9 76.6 5:00pm 57.4 8:00am 0 0 0.00 114 114 2:00am N1016.30 80
23 66.7 82.6 6:00pm 54.3 8:00am 0 0 0.02 114 114 12:00am N1016.87 78
24
25
26
27
28
29 68.9 77.0 11:59am 63.1 7:46am 0 1 0.00 0 114 7:46am N1014.19 70
---------------------------------------------------------------------------------------
TOT 68.2 87.4 8/10/10 54.3 8/23/10 0 2 1.49 24 114 8/1/10 N1011.30 68
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F hPa hPa hPa in in in
6/24/2009 0 270 270 114 114 114 114 114 114 66 68 64 100 100 100 72.7 72.7 72.7 0.0 0.0 0.0 954.30 954.90 953.70 0.94 0.94 0.94
6/25/2009 0 270 270 114 114 114 114 114 114 60 67 53 92 100 77 75.0 77.0 73.2 74.1 74.1 74.1 953.70 954.00 953.30 0.96 0.96 0.96
8/5/2002 0 112 112 114 114 0 114 114 114 60 53 53 92 100 100 75.0 77.0 77.0 74.1 74.1 74.1 953.70 32.12 32.12 0.96 0.96 0.96
8/5/2002 0 112 112 114 114 0 114 114 0 60 53 53 92 100 100 75.0 77.0 0.0 74.1 74.1 0.0 953.70 32.12 32.12 0.96 0.00 0.00
8/5/2002 0 112 112 114 114 0 114 114 0 60 53 53 92 100 100 75.0 77.0 0.0 74.1 74.1 0.0 953.70 32.12 32.12 0.96 0.00 0.00
6/25/2009 270 315 90 0 114 0 0 114 0 50 55 47 90 100 57 77.7 79.8 72.1 17.6 69.6 0.0 953.99 954.66 28.16 0.01 0.00 0.00
6/26/2009 180 338 0 0 6 0 0 6 0 54 64 45 60 81 35 73.4 78.6 68.1 71.2 89.6 58.8 956.77 959.07 953.65 0.01 0.04 0.00
6/27/2009 0 270 0 0 0 0 0 0 0 56 62 49 75 83 35 73.6 75.5 71.0 64.5 71.9 54.3 954.18 958.05 948.91 0.02 0.00 0.00
6/28/2009 248 338 0 3 21 0 3 21 0 57 65 52 71 89 48 71.8 74.1 69.4 64.6 75.3 59.3 944.60 949.24 941.79 0.00 0.00 0.00
6/29/2009 0 338 0 2 16 0 2 16 0 54 55 52 88 90 80 73.4 74.7 72.6 56.5 59.9 55.2 940.35 943.30 938.75 0.22 85.55 0.00
9/10/1936 0 270 270 2 0 0 2 0 0 54 55 55 88 88 88 73.4 74.7 74.7 56.5 57.7 57.7 940.35 59.05 59.05 0.22 85.55 85.55
6/29/2009 315 338 0 1 16 0 1 16 0 54 56 52 88 91 80 73.5 75.3 72.1 56.4 59.9 52.8 942.28 946.20 59.05 0.16 0.10 0.00
6/30/2009 0 338 0 0 10 0 0 10 0 53 54 52 92 92 90 71.5 72.5 70.7 50.7 52.8 49.6 945.73 946.40 945.52 0.45 85.65 0.10
6/30/2009 0 270 270 2 0 0 2 0 0 54 55 52 88 91 88 73.4 74.7 71.8 56.5 57.7 51.6 940.35 61.64 59.05 0.22 85.65 85.55
6/30/2009 292 338 0 0 10 0 0 10 0 53 57 52 88 92 77 72.1 73.4 70.7 52.6 58.8 48.9 946.92 948.91 945.52 0.24 0.12 0.10
7/1/2009 45 338 0 0 5 0 0 5 0 53 55 52 88 93 48 71.1 73.0 69.0 52.6 58.2 48.5 951.16 954.66 947.89 0.12 0.12 0.12
7/2/2009 292 338 0 0 5 0 0 5 0 55 57 25 88 94 80 72.2 74.1 69.9 56.6 61.7 52.5 957.18 960.42 953.99 0.12 0.12 0.12
7/3/2009 270 338 0 1 7 0 1 7 0 54 56 49 74 92 53 73.3 76.2 71.6 61.7 73.9 51.8 961.57 962.45 959.74 0.12 0.12 0.12
7/4/2009 0 338 158 0 2 0 0 2 0 51 55 49 85 88 79 69.5 72.8 67.4 51.9 58.8 49.8 960.86 961.77 959.74 0.28 85.67 0.12
9/10/1936 0 270 158 2 0 0 2 0 0 54 55 52 88 91 79 73.4 74.7 68.2 56.5 58.8 51.6 940.35 62.16 59.05 0.22 85.67 85.55
7/4/2009 68 338 0 0 7 0 0 7 0 48 55 44 61 88 35 72.2 76.8 67.4 63.8 80.7 49.8 960.01 961.77 958.05 0.18 0.12 0.12
7/6/2009 0 45 45 114 114 114 114 114 114 50 50 49 94 100 69 71.7 72.3 71.2 34.5 57.6 0.0 955.40 955.60 955.10 85.67 85.67 85.67
7/7/2009 0 45 45 114 114 114 114 114 114 49 50 47 97 100 62 71.9 75.0 70.0 59.7 63.5 57.6 956.98 958.90 955.20 85.67 85.67 85.67
7/8/2009 0 45 45 114 114 114 114 114 114 49 51 47 100 100 100 72.6 76.3 69.8 63.5 63.5 63.5 961.06 962.90 959.10 85.67 85.67 85.67
7/9/2009 0 45 45 114 114 114 114 114 114 50 55 47 94 100 49 73.4 78.1 69.1 67.6 77.7 63.5 962.58 964.00 960.60 85.67 85.67 85.67
7/10/2009 45 45 0 18 114 0 19 114 0 54 70 47 79 100 46 79.6 81.1 73.4 67.1 82.9 64.7 958.79 960.50 957.70 19.59 0.16 0.12
7/11/2009 0 0 0 0 0 0 0 0 0 45 73 35 59 83 37 73.0 78.4 69.9 62.8 71.4 14.0 959.01 960.76 957.37 0.16 0.16 0.16
7/13/2009 0 0 0 114 114 114 114 114 114 40 42 37 51 69 34 73.8 78.3 68.9 62.5 77.5 49.8 961.60 963.20 960.40 166.80 166.80 166.80
7/14/2009 0 0 0 114 114 114 114 114 114 41 43 40 75 83 61 73.1 76.6 71.6 50.5 57.0 47.5 963.37 964.20 962.80 166.80 166.80 166.80
12/16/1936 0 0 0 114 114 0 114 114 114 41 43 43 75 79 79 73.1 71.8 71.8 50.5 50.4 50.4 963.37 1.04 1.04 166.80 166.80 166.80
7/14/2009 0 0 0 114 114 0 114 114 114 42 43 40 75 83 61 73.1 76.6 71.6 50.5 57.0 47.5 963.38 964.20 962.80 166.80 166.80 0.16
12/16/1936 0 0 0 114 114 0 114 114 114 41 43 43 75 79 79 73.1 72.0 71.8 50.5 50.9 50.4 963.37 1.04 1.04 166.80 166.80 166.80
7/14/2009 0 0 0 2 114 0 2 114 0 43 45 34 51 83 32 75.5 76.6 71.6 69.3 82.2 47.5 961.07 964.20 960.08 3.07 0.16 0.16
7/15/2009 0 0 0 0 0 0 0 0 0 50 57 47 58 61 55 77.7 79.5 76.6 71.5 77.5 67.1 952.68 953.65 950.94 0.16 0.16 0.16
7/16/2009 0 0 0 0 0 0 0 0 0 52 57 49 77 86 68 71.2 74.1 67.1 57.3 62.7 51.9 952.19 953.31 950.94 0.17 0.18 0.16
7/17/2009 0 0 0 0 0 0 0 0 0 50 54 48 79 90 32 72.0 74.6 -12.7 56.3 65.6 50.9 952.83 956.69 949.92 0.18 0.18 0.18
7/18/2009 0 0 0 2 114 0 2 114 0 51 54 49 88 90 63 71.6 73.5 70.5 53.2 63.7 51.9 956.99 961.50 955.68 3.17 167.02 0.18
7/19/2009 0 0 0 114 114 114 114 114 114 50 51 50 81 83 79 73.0 73.4 72.5 52.5 52.9 52.2 961.77 961.80 961.70 167.02 167.02 167.02
12/16/1936 0 0 0 114 114 0 114 114 114 41 50 43 75 81 79 73.1 72.5 71.8 50.5 53.2 50.4 963.37 6.73 1.04 166.80 167.02 166.80
7/19/2009 0 0 0 1 114 0 1 114 0 50 54 48 64 86 48 72.8 75.3 69.6 64.4 73.7 52.2 963.08 963.81 961.70 0.69 0.20 0.20
7/20/2009 0 0 0 7 7 7 7 7 7 49 54 34 62 91 40 73.1 77.3 69.0 66.5 79.5 50.1 962.35 963.81 961.10 0.20 0.20 0.20
7/21/2009 0 0 0 6 114 0 6 114 0 52 56 49 81 88 50 71.8 75.9 70.1 58.5 76.3 55.9 961.60 962.45 959.90 2.94 167.02 0.20
12/16/1936 0 0 0 114 114 0 114 114 114 41 52 43 75 81 52 73.1 75.9 71.8 50.5 74.8 50.4 963.37 6.73 1.04 166.80 167.02 166.80
7/21/2009 0 0 0 4 114 0 4 114 0 52 56 49 74 88 50 73.6 76.6 70.1 62.8 76.3 55.9 961.10 962.45 959.74 1.85 0.20 0.20
7/22/2009 0 0 0 1 114 0 1 114 0 55 59 34 76 86 59 73.8 77.0 72.1 64.5 73.2 59.3 960.78 961.44 960.08 0.85 167.02 0.20
12/16/1936 0 0 0 114 114 0 114 114 114 41 54 43 75 81 52 73.1 76.6 71.8 50.5 74.8 50.4 963.37 6.73 1.04 166.80 167.02 166.80
7/22/2009 0 0 0 0 114 0 1 114 0 55 59 34 77 86 59 74.2 77.0 72.1 64.1 73.2 58.6 960.65 961.44 959.40 0.76 0.20 0.20
7/23/2009 0 0 0 114 114 114 114 114 114 52 52 52 75 75 75 78.6 78.6 78.6 61.2 61.2 61.2 957.00 957.00 957.00 167.02 167.02 167.02
12/16/1936 0 0 0 114 114 0 114 114 114 41 54 43 75 81 52 73.1 78.6 71.8 50.5 74.8 50.4 963.37 6.73 1.04 166.80 167.02 166.80
7/25/2009 0 0 0 114 114 0 114 114 114 64 68 60 99 100 89 71.5 73.8 68.0 32.8 59.7 0.0 947.17 948.40 946.40 167.16 167.17 0.22
12/16/1936 0 0 0 114 114 0 114 114 114 41 67 43 75 100 52 73.1 78.6 71.8 50.5 74.8 0.0 963.37 10.36 1.04 166.80 167.17 166.80
7/25/2009 0 0 0 5 114 0 5 114 0 63 69 60 87 100 83 73.5 75.3 68.0 61.1 65.4 0.0 949.38 949.92 946.40 7.10 0.22 0.22
7/26/2009 0 135 0 0 114 0 0 114 0 65 68 61 92 95 77 70.6 74.1 69.0 60.1 69.6 -13.7 950.19 953.10 947.21 0.57 167.84 0.22
12/16/1936 0 0 0 114 114 0 114 114 114 41 67 43 75 100 52 73.1 78.6 71.8 50.5 74.8 0.0 963.37 27.45 1.04 166.80 167.84 166.80
7/26/2009 0 135 0 0 114 0 0 114 0 63 68 58 88 95 66 71.6 75.5 69.0 61.3 71.2 -13.7 951.09 953.99 947.21 0.41 0.00 0.00
7/27/2009 0 0 0 0 114 0 0 114 0 60 64 56 78 91 53 71.7 77.0 69.0 64.9 80.7 55.9 952.84 953.65 951.28 0.18 167.84 0.00
12/16/1936 0 0 0 114 114 0 114 114 114 41 67 43 75 100 52 73.1 78.6 71.8 50.5 79.0 0.0 963.37 27.45 1.04 166.80 167.84 166.80
7/27/2009 0 0 0 0 114 0 0 114 0 60 64 56 77 91 52 73.6 78.4 69.0 66.4 80.7 55.9 952.26 953.65 949.92 0.16 0.24 0.00
7/28/2009 0 0 0 0 0 0 0 0 0 58 66 51 75 91 56 74.0 77.5 67.4 64.2 71.9 57.7 949.13 951.62 947.21 0.28 0.28 0.24
7/29/2009 0 0 0 0 0 0 0 0 0 53 55 47 72 88 25 72.7 75.7 69.0 61.6 72.3 51.6 951.79 953.99 949.92 0.28 0.28 0.28
7/30/2009 0 0 0 0 0 0 0 0 0 56 61 52 80 89 32 71.4 74.3 68.7 59.6 68.5 52.8 952.53 953.65 951.62 0.32 0.44 0.28
7/31/2009 0 0 0 0 0 0 0 0 0 55 58 52 75 94 49 73.3 75.9 70.3 63.2 77.5 51.6 954.99 956.36 953.31 0.44 0.44 0.44
8/1/2009 0 0 0 114 114 0 114 114 0 59 62 54 83 87 74 71.3 73.4 69.4 61.0 63.5 59.4 952.58 954.70 949.40 168.29 168.29 0.44
12/16/1936 0 0 0 114 114 0 114 114 114 41 67 43 75 100 52 73.1 78.6 69.4 50.5 79.0 0.0 963.37 38.85 1.04 166.80 168.29 166.80
8/1/2009 0 0 0 7 114 0 8 114 0 63 65 54 85 89 71 69.7 73.4 69.0 60.8 67.6 59.4 947.98 954.70 946.70 11.40 168.41 0.44
12/16/1936 0 0 0 114 114 0 114 114 114 41 67 43 75 100 52 73.1 78.6 69.4 50.5 79.0 0.0 963.37 41.96 1.04 166.80 168.41 166.80
8/1/2009 0 0 0 1 114 0 2 114 0 54 65 47 67 89 50 73.8 76.4 69.0 62.5 67.6 54.8 949.98 954.70 946.70 2.64 0.59 0.44
8/2/2009 0 0 0 0 0 0 0 0 0 48 50 12 65 87 38 71.6 74.1 68.9 60.6 71.4 49.1 951.51 952.97 949.92 0.59 0.59 0.59
8/3/2009 0 0 0 1 7 0 1 7 0 55 58 49 75 88 58 75.4 80.0 72.3 66.7 76.8 58.1 949.90 952.63 948.57 0.61 0.61 0.59
8/4/2009 0 0 0 0 114 0 0 114 0 52 57 42 68 86 44 75.1 78.8 72.1 63.2 69.6 55.2 953.72 958.40 949.92 1.22 168.49 0.61
12/16/1936 0 0 0 114 114 0 114 114 114 41 67 43 75 100 52 73.1 78.6 69.4 50.5 79.0 0.0 963.37 44.03 1.04 166.80 168.49 166.80
8/4/2009 0 0 0 0 114 0 0 114 0 51 57 42 68 86 44 75.0 78.8 72.1 62.8 69.6 55.2 953.96 958.73 949.92 1.19 0.65 0.61
8/5/2009 0 0 0 0 0 0 0 0 0 47 51 43 64 85 45 72.4 75.5 69.4 61.4 72.1 50.5 960.17 961.77 957.71 0.65 0.65 0.65
8/6/2009 0 0 0 5 114 0 5 114 0 46 50 45 76 86 55 73.9 75.2 71.6 54.6 69.6 50.7 960.68 962.20 960.42 7.36 168.49 0.65
12/16/1936 0 0 0 114 114 0 114 114 114 41 67 43 75 100 52 73.1 78.6 69.4 50.5 79.0 0.0 963.37 44.03 1.04 166.80 168.49 166.80
8/7/2009 0 0 0 0 114 0 0 114 0 46 49 44 57 87 47 72.3 73.9 69.8 64.6 71.2 48.7 963.04 964.82 961.44 0.65 0.65 0.65
8/8/2009 0 0 0 0 0 0 0 0 0 61 66 45 84 93 43 74.3 78.9 -20.9 66.5 75.2 59.9 956.45 961.77 953.65 0.70 0.71 0.65
8/9/2009 0 202 0 0 0 0 0 0 0 64 69 59 84 94 49 78.7 81.6 76.6 70.7 80.7 64.0 955.39 957.71 952.63 1.66 1.83 0.71
8/10/2009 0 0 0 2 7 0 2 7 0 59 62 56 80 91 27 77.4 80.7 75.0 66.8 78.6 59.3 957.76 959.40 956.69 1.99 2.30 1.83
8/11/2009 0 0 0 0 0 0 0 0 0 57 59 54 78 92 57 77.9 81.6 75.2 67.0 76.2 60.4 961.42 963.47 958.73 2.30 2.30 2.30
8/12/2009 0 0 0 0 0 0 0 0 0 51 57 43 67 91 39 79.4 84.3 75.2 70.3 83.6 58.2 962.89 963.47 962.11 2.30 2.30 2.30
8/13/2009 0 0 0 0 0 0 0 0 0 52 62 46 65 81 46 80.8 84.7 77.0 74.2 85.2 63.6 963.01 964.15 962.11 2.30 2.30 2.30
8/14/2009 0 0 0 0 0 0 0 0 0 60 67 51 81 91 71 78.5 81.3 77.1 69.2 74.8 66.0 961.16 963.13 959.40 2.32 2.34 2.30
8/15/2009 0 0 0 5 114 0 5 114 0 68 72 64 91 93 61 77.6 81.7 75.7 68.4 84.6 67.1 959.88 961.00 959.07 9.70 170.19 2.34
12/16/1936 0 0 0 114 114 0 114 114 114 41 67 43 75 100 52 73.1 81.7 69.4 50.5 84.6 0.0 963.37 87.02 1.04 166.80 170.19 166.80
8/15/2009 0 0 0 2 114 0 2 114 0 58 72 50 69 93 49 81.8 84.9 75.7 76.3 86.5 67.1 960.44 961.44 959.07 4.68 2.34 2.34
8/16/2009 0 0 0 0 114 0 0 114 0 62 67 45 77 86 65 78.7 81.5 -11.0 72.8 80.2 67.2 956.33 960.76 87.02 2.47 2.34 2.34
8/17/2009 0 0 0 1 114 0 1 114 0 56 66 42 71 87 39 76.9 81.1 75.2 68.8 80.4 59.1 958.84 960.42 956.02 3.32 170.19 2.34
8/18/2009 0 0 0 114 114 114 114 114 114 52 54 49 75 83 66 75.4 79.5 72.0 63.0 69.1 56.5 955.60 957.50 954.50 170.19 170.19 170.19
12/16/1936 0 0 0 0 114 0 0 114 0 62 67 45 77 85 65 78.6 81.5 -11.0 72.9 80.2 56.5 956.36 960.76 87.02 2.48 170.19 2.34
8/18/2009 0 180 0 1 114 0 1 114 0 50 54 48 65 84 53 72.0 79.5 70.5 63.1 69.2 55.9 955.34 957.50 954.32 3.90 2.34 2.34
8/19/2009 0 180 0 18 114 0 18 114 0 49 53 49 76 90 57 71.8 72.3 69.3 55.4 70.7 49.3 956.44 956.80 955.80 28.35 170.19 2.34
12/16/1936 0 0 0 0 114 0 0 114 0 62 67 45 77 85 49 78.6 81.5 -11.0 72.9 80.2 56.5 956.36 960.76 87.02 2.48 170.19 2.34
8/20/2009 0 0 0 3 114 0 4 114 0 61 62 60 92 93 87 74.5 75.9 73.2 62.9 66.9 61.8 944.43 945.52 942.00 7.07 170.21 2.36
12/16/1936 0 0 0 0 114 0 0 114 0 62 67 45 77 90 49 78.6 81.5 -11.0 72.9 80.2 56.5 956.36 960.76 87.02 2.48 170.21 2.34
8/20/2009 0 0 0 4 114 0 4 114 0 61 62 60 92 93 87 74.5 75.9 73.2 62.9 66.9 61.8 944.42 945.52 941.79 7.64 170.21 2.36
12/16/1936 0 0 0 0 114 0 0 114 0 62 67 45 77 90 49 78.6 81.5 -11.0 72.9 80.2 56.5 956.36 960.76 87.02 2.48 170.21 2.34
8/21/2009 0 0 0 0 114 0 0 114 0 57 59 55 91 93 86 72.1 72.9 70.3 55.7 56.8 55.0 943.46 948.30 939.76 2.72 170.21 2.36
12/16/1936 0 0 0 0 114 0 0 114 0 62 67 45 77 90 49 78.6 81.5 -11.0 72.9 80.2 55.2 956.36 960.76 87.02 2.48 170.21 2.34
8/21/2009 0 0 0 0 114 0 0 114 0 57 59 54 88 93 84 72.8 74.1 70.3 54.9 56.8 53.7 947.98 955.00 939.76 2.56 2.36 2.36
8/22/2009 0 0 0 0 114 0 0 114 0 56 60 45 86 91 78 72.3 75.0 71.0 53.8 56.8 -21.2 959.91 963.30 955.00 2.78 170.21 2.36
8/23/2009 0 0 0 114 114 114 114 114 114 54 55 53 89 94 76 71.7 74.1 70.0 47.2 58.3 42.4 963.07 963.60 962.80 170.21 170.21 170.21
12/16/1936 0 0 0 0 114 0 0 114 0 62 67 45 77 90 49 78.6 81.5 -11.0 72.9 80.2 55.2 956.36 960.76 87.02 2.48 170.21 2.34
8/23/2009 0 0 0 2 114 0 2 114 0 56 56 53 74 94 57 74.2 75.9 70.0 61.2 68.9 42.4 961.38 963.60 960.76 5.61 2.36 2.36
8/24/2009 0 0 0 0 0 0 0 0 0 55 57 53 75 92 24 76.2 79.8 73.0 66.0 78.0 -21.0 960.93 963.13 957.71 2.36 2.36 2.36
8/25/2009 0 0 0 0 0 0 0 0 0 59 67 55 83 93 47 75.8 78.0 74.1 65.0 71.2 57.3 957.21 961.44 952.97 2.38 2.39 2.36
8/26/2009 0 135 0 0 0 0 0 0 0 53 55 34 80 92 63 74.0 76.6 71.6 57.2 66.3 49.6 965.12 966.85 961.10 2.39 2.39 2.39
8/27/2009 0 0 0 3 7 0 3 7 0 53 56 24 77 91 47 73.2 75.9 70.7 61.4 77.7 48.7 964.35 966.52 963.13 2.39 2.39 2.39
8/28/2009 0 0 0 1 114 0 1 114 0 57 60 54 85 92 75 72.2 73.9 71.6 59.7 63.5 54.7 961.30 963.13 955.80 4.52 170.25 2.39
8/29/2009 0 0 0 114 114 114 114 114 114 55 56 54 92 94 89 70.7 72.0 69.8 52.7 53.8 52.2 952.91 955.30 951.00 170.25 170.25 170.25
12/16/1936 0 0 0 0 114 0 0 114 0 62 67 45 77 94 49 78.6 81.5 -11.0 72.9 80.2 52.5 956.36 960.76 87.02 2.48 170.25 2.34
8/29/2009 0 0 0 1 114 0 1 114 0 57 59 45 91 94 82 71.5 72.6 -22.0 51.9 54.3 50.7 956.40 960.76 950.94 4.76 3.71 2.41
8/30/2009 0 0 0 0 0 0 0 0 0 56 61 55 75 90 45 70.8 73.9 69.0 49.5 61.8 44.4 963.42 966.52 960.42 3.71 3.71 3.71
8/31/2009 0 0 0 1 114 0 1 114 0 52 55 50 73 76 52 70.4 72.3 69.2 45.2 64.6 42.6 967.19 968.10 966.52 4.82 250.29 3.71
2/4/1937 0 0 0 1 114 0 1 114 114 52 52 52 73 53 53 70.4 70.9 70.9 45.2 66.4 66.4 967.19 967.80 967.80 4.82 250.29 250.29
9/5/2009 0 0 0 0 114 0 0 114 0 49 57 41 56 89 41 76.4 79.1 72.3 71.4 78.9 58.6 967.57 968.21 966.85 3.75 3.75 3.71
9/6/2009 0 0 0 1 114 0 1 114 0 50 54 44 72 87 45 74.1 79.2 72.3 63.3 77.2 55.2 967.87 968.55 965.80 5.92 250.33 3.75
9/7/2009 0 0 0 114 114 114 114 114 114 49 52 47 76 83 69 75.5 77.7 73.4 60.2 63.1 57.0 965.92 966.60 965.40 250.33 250.33 250.33
2/4/1937 0 0 0 1 114 0 1 114 114 52 53 52 73 78 53 70.4 73.9 70.9 45.2 66.4 63.0 967.19 967.80 1.04 4.82 250.33 250.29
9/8/2009 0 0 0 0 114 0 0 114 0 48 50 44 68 83 49 80.1 81.3 78.0 66.7 76.8 58.2 965.08 965.50 964.82 3.75 3.75 3.75
9/9/2009 0 0 0 0 7 0 0 7 0 51 53 49 72 92 48 76.3 79.1 73.7 65.3 79.3 52.3 966.15 967.53 964.82 3.75 3.75 3.75
9/10/2009 0 0 0 0 114 0 0 114 0 55 59 52 79 91 42 76.4 79.2 75.2 65.8 79.3 58.6 968.18 968.89 966.85 4.03 250.33 3.75
2/4/1937 0 0 0 1 114 0 1 114 114 52 53 52 73 78 52 70.4 79.2 70.9 45.2 79.3 63.0 967.19 967.80 1.04 4.82 250.33 250.29
9/13/2009 0 0 0 114 114 114 114 114 114 56 56 56 86 86 86 79.5 79.5 79.5 60.8 60.8 60.8 963.20 963.20 963.20 250.33 250.33 250.33
2/4/1937 0 0 0 1 114 0 1 114 114 52 56 52 73 86 52 70.4 79.5 70.9 45.2 79.3 60.8 967.19 967.80 1.04 4.82 250.33 250.29
9/14/2009 0 0 0 0 114 0 1 114 0 52 56 51 76 86 65 81.2 81.8 79.5 63.4 69.0 60.0 963.03 963.47 962.79 4.81 3.75 3.75
9/15/2009 0 0 0 6 57 0 6 57 0 53 58 49 82 90 69 76.2 80.0 73.9 59.8 70.7 54.3 964.93 969.56 962.11 3.75 3.75 3.75
9/16/2009 0 0 0 0 0 0 0 0 0 49 51 47 74 84 53 73.6 76.2 71.6 56.3 66.7 46.7 970.14 971.93 967.87 3.75 3.75 3.75
9/17/2009 0 0 0 0 0 0 0 0 0 52 58 47 77 88 60 73.3 77.0 69.9 61.0 75.0 49.8 964.74 968.55 962.11 3.75 3.75 3.75
9/18/2009 0 0 0 0 0 0 0 0 0 51 56 42 80 90 31 74.5 76.6 71.2 55.4 60.4 41.1 967.38 969.56 963.47 3.75 3.75 3.75
9/19/2009 0 0 0 0 0 0 0 0 0 48 55 41 76 94 54 70.5 75.9 65.1 56.0 74.1 39.0 967.26 969.23 965.16 3.75 3.75 3.75
9/20/2009 0 0 0 0 0 0 0 0 0 50 54 44 70 88 43 75.4 78.4 73.4 61.8 72.1 54.3 963.57 965.84 960.42 3.75 3.75 3.75
9/21/2009 0 0 0 2 114 0 2 114 0 48 51 46 84 90 69 75.8 79.0 74.8 54.9 67.6 52.5 958.63 960.76 957.00 7.25 250.64 3.75
2/4/1937 0 0 0 1 114 0 1 114 114 52 56 51 73 86 52 70.4 79.5 70.9 45.2 79.3 58.1 967.19 967.80 1.04 4.82 250.64 250.29
9/24/2009 0 0 0 0 114 0 0 114 0 47 49 45 64 89 48 72.9 76.2 69.2 61.4 72.6 45.5 965.70 966.85 964.48 4.06 4.06 4.06
9/25/2009 0 0 0 2 114 0 2 114 0 50 58 48 87 93 54 71.2 73.9 -12.5 52.3 70.3 48.9 966.40 967.20 965.00 10.12 333.82 4.06
3/23/1937 0 0 0 2 114 0 2 114 114 50 50 50 87 55 55 71.2 72.7 72.7 52.3 70.0 70.0 966.40 965.00 965.00 10.12 333.82 333.82
9/25/2009 0 0 0 1 114 0 1 114 0 50 58 47 80 93 53 72.1 74.4 -12.5 56.5 70.3 48.9 965.46 967.20 963.13 7.47 4.06 4.06
9/26/2009 0 0 0 3 114 0 3 114 0 53 56 51 88 89 71 72.8 75.2 72.3 57.8 64.2 56.4 960.30 963.13 950.90 12.41 333.84 4.06
9/27/2009 0 0 0 114 114 114 114 114 114 52 55 50 83 87 73 71.7 74.8 70.2 56.9 64.0 55.0 944.86 950.30 938.90 333.84 333.84 333.84
3/23/1937 0 0 0 2 114 0 2 114 114 50 55 50 87 73 55 71.2 72.7 70.5 52.3 70.0 64.0 966.40 965.00 0.52 10.12 333.84 333.82
9/27/2009 0 0 0 5 114 0 5 114 0 53 55 50 74 89 63 72.2 74.8 70.2 61.0 67.2 52.3 934.91 950.30 932.99 10.96 4.14 4.08
9/28/2009 0 0 0 3 7 0 3 7 0 52 54 51 90 93 86 70.9 72.6 69.8 48.8 52.7 44.4 935.54 948.23 929.60 4.39 5.18 4.14
